| Name | Affiliation | Presentation title | Country |
| Professor and Endowed Chair of Mathematics Anjan Biswas, PhD | Department of Mathematics & Physics,Grambling State University, USA | Quasi-stationary optical gaussons with arbitrary intensity | USA |
| Full member of the Latvian Academy of Sciences, Latvian State Prize winner Yuri Dekhtyar, DSc | Riga Technical University, Mechanical and Biomedical Engineering Institute | Electricity as the driving force of biology | Latvia |
| Prof. IAEA Expert Diana Adliene, PhD | Kaunas Technology University | The future of radiation protection: modular and adaptive neutron shielding for high-energy particle facilities | Lithuania |
| Prof. Nikolay Nedialkov, DSc | Institute of Electronics – BAS | Pulsed Laser Deposition: efficient method for formation of novel functional materials | Bulgaria |
| Prof. Lubomir Kovachev, DSc | Institute of Electronics – BAS | Optics of broadband laser pulses, polarization forces and application to laser driven nuclear fusion | Bulgaria |
| Prof. Vasil Angelov, DSc | University of Mining and Geology “St. Ivan Rilski” | On the 4-body problem of classical electrodynamics | Bulgaria |
| Prof. Tinko Eftimov, DSc | Université du Québec en Outaouais | Long period fiber gratings as highly sensitive plaforms for biochemical sensing applications | Canada |
| Prof. Erukala Suresh Babu, PhD | National Institute of Technology Warangal | Enhancing IoT Security: A Consortium Blockchain with ECDH-ECDSA Approach for Securing Zigbee Networks | India |
| Assoc. Prof. Rajesh Kaluri, PhD | School of Computer Science Engineering and Information Systems, Vellore Institute of Technology | Emotion Data Analytics in Assistive Learning Platforms: A Review for Inclusive Education | India |
| Assoc. Prof. Srinivas Koppu, PhD | School of Computer Science Engineering and Information Systems, Vellore Institute of Technology | Self-Supervised Feature Learning for Alzheimer’s MRI Classification: DINOv2 with XAI-Driven Explanations | India |
| Assoc. Prof. Ece Asilar, PhD | Istinye University | Methods to search for heavy stable charged particles in Phase II using the upgraded muon system of CMS experiment at LHC at CERN | Turkey |
| Assoc. Prof. Geonea Ionuț Daniel, PhD | University of Craiova | Dynamic finite element and experimental strain analysis of a passenger-car rear axle | Romania |
| Assoc. Prof. Cosmin-Mihai Miriţoiu, PhD | University of Craiova | Mechanical properties for some bio-based composites | Romania |
| Assoc. Prof. Copilusi Petre Cristian, PhD | University of Craiova | Center-of-mass considerations in the design of a pediatric exoskeleton: approaches and challenges | Romania |
| Assoc. Prof. Roumyana Hadjiiska, PhD | Institute for Nuclear Research and Nuclear Energy – BAS | The CMS Muon System from Run 2 and Run 3 to Future High Luminosity LHC Phase | Bulgaria |
